Annual Single | $900 | Unlimited Play opening day to close. Tee time restrictions July-August. |
Annual Family | $1500 | Unlimited Play opening day to close. Tee time restrictions July-August. Family is defined as husband, wife and children under 17 living at home |
Annual Junior | $135 | Unlimited Play opening day to close. Tee time restrictions July-August. Junior defined as 17 or under |
Annual Single-Twilight | $500 | Unlimited Play opening day to close. Valid only Sunday through Thursday after 2 pm |
Annual Family - Twilight | $700 | Unlimited Play opening day to close. Valid only Sunday through Thursday after 2 pm. See above for the family definition. |
Daily Fee Off Season | $38 | Opening day to May 20, 2023, and October 2, 2023, to close. |
Daily Fee Peak Season | $64 | May 21, 2023, to October 2, 2023. |
Tee Time Policy |
| Tee times may be made up to 30 days in advance. During July and August, daily fee players and annual fee players may book up to 30 days in advance with the exception of between the hours of 7 am to 10 am. This 3-hour block will be exclusive to daily fee players. Annual fee players may book remaining tee times 3 days in advance. |